Skip to main content
Continuum Concepts

Dying Light 2 Weapon Damage and Stamina Cost

About this Guide

Occasionally I take breaks from working on my app to play a game, and Dying Light 2 has been it this past summer. After ALT-tabbing out of the game to take notes (I was most curious about weapon stamina cost and completing bounties efficiently), I decided to turn it into a guide. Weapon information is below. I moved the bounty guide to its own page

Tested on

Weapon Stamina Cost Explained

In Dying Light 2, weapons are either of the "blueprint" or "non-blueprint" variety. Blueprint weapons have no "item level" and rather scale with your character* (damage output increases as you level up and stamina cost increases with your maximum stamina). Non-blueprint weapons DO have an item level assigned, and their damage and stamina cost remain the same regardless of the wielder's player level.

*Technically the scaling is based on the levels of the game's host, but in single player, you're the host. To keep it simple, we're talking single player throughout this guide unless otherwise specified.

In a single player game, non-blueprint weapons drop with an item level equal to your character level or lower. In a co-op session, a friend could drop you a weapon with an item level higher than your character level. You can wield this weapon and it'll do its full damage, but also cost its full stamina cost.

Blueprint Weapon Quick Attack Stamina Cost = [ Weapon Base Stamina Cost ] * ([ Player Max Stamina ] / 100) * [ Difficulty Multiplier ] * [ Bonuses ]

Blueprint weapons will always take the same chunk of your stamina meter, even if you have it cranked to 980 with an endurance booster.

Non-blueprint Weapon Quick Attack Stamina Cost = [ Weapon Stamina Cost ] * [ Difficulty Multiplier ] * [ Bonuses ]

Other bonuses include gear bonus, legend bonus, the Volatoy charm, etc. The Volatoy charm actually seems to reduce the stamina cost by more than the claimed 15%.

A bonus like "9% Stamina Restored on Quick Attack" is not a stamina cost reduction bonus like those mentioned above. It's actually better. You get a stamina recharge per enemy hit. If you miss, you get no recharge, but if you hit 5 enemies with your polearm, you probably made a "profit" on stamina. To launch a perpetual assault on Nightmare difficulty, this affix is absolutely invaluable.

Power Attacks cost double the stamina, but have better damage, range, and armor penetration.

Difficulty Stamina Cost Multiplier
Easy × 0.75
Normal × 1.00
Hard × 1.50
Nightmare × 1.65

I grabbed a bunch of weapons out of my stash and tested their stamina costs. This is by no means a comprehensive list, but I tried to get some variety in there.

I didn't bother testing bows, because I never feel like I'm short on stamina while using them. Guns require no stamina to fire, that I have observed.

Weapon stats
Quality Weapon Durability Blueprint LVL 9
Damage
Stamina
Cost @ 100
Stamina
Cost @ 700
Category Moveset Quick
Attack
Range
Power
Attack
Range
Accepts
Charm
Max
Mods
Included
Mods
Attack
Speed
DPS
Exotic Axe of Orion 290 590 22.80 22.80 1H-Slashing Medium Axe 5.33 6.25 ✔️ 3 0 1.33 785
Artifact Barbarian, The 250 423 22.80 22.80 2H-Slashing Longsword 6.00 6.67 ✔️ 2 0 1.08 457
Legendary Barbarian, The 250 410 22.80 22.80 2H-Slashing Longsword 6.00 6.67 ✔️ 3 0 1.08 443
Legendary Barbarian, The 250 ✔️ 522 7.50 52.50 2H-Slashing Longsword 6.00 6.67 ✔️ 3 0 1.08 564
Legendary Basher 250 ✔️ 584 7.25 50.75 1H-Blunt Medium Blunt 5.00 6.25 0 0 1.33 777
Legendary Beast Claws 250 ✔️ 608 6.00 42.00 Knuckledusters Knuckledusters 4.33 5.33 ✔️ 1 0 2.20 1,338
Exotic Bluntonio 290 526 22.80 22.80 2H-Blunt Bat 5.50 6.67 ✔️ 3 0 1.11 584
Legendary Chinorashi 270 ✔️ 642 7.25 50.75 2H-Slashing Katana 6.33 7.00 0 0 1.17 751
Legendary Cutting Edge 250 ✔️ 792 11.25 78.75 2H-Slashing Greatweapon 7.33 8.50 ✔️ 0 0 0.97 768
Legendary Death Dealer 250 ✔️ 501 7.50 52.50 2H-Blunt Bat 5.50 6.67 ✔️ 2 0 1.11 556
Exotic Delicate Cut 290 586 22.80 22.80 1H-Slashing Medium Blade 5.00 6.25 ✔️ 3 0 1.60 938
Exotic Double Daggers of the Night 290 ✔️ 643 6.00 42.00 Knuckledusters Knuckledusters 4.33 5.33 ✔️ 1 0 2.20 1,415
Exotic Electric Elemental Polearm 440 ✔️ 838 11.25 78.75 2H-Slashing Polearm 9.00 11.00 ✔️ 3 1 1.03 863
Exotic Electro Edge 440 ✔️ 613 7.75 54.25 1H-Slashing Medium Blade 5.00 6.25 ✔️ 3 1 1.60 981
Legendary Goliath 250 ✔️ 505 7.50 52.50 2H-Blunt Long Stick 5.50 6.67 ✔️ 2 0 1.05 530
Legendary Ishmael, The 400 ✔️ 698 11.25 78.75 2H-Slashing Polearm 9.00 11.00 ✔️ 3 0 1.04 726
Exotic Koori 440 ✔️ 613 9.00 63.00 2H-Slashing Katana 6.33 7.00 ✔️ 3 1 1.15 705
Legendary Kuai Dagger 400 ✔️ 612 7.50 52.50 1H-Slashing Dagger 4.50 5.50 ✔️ 1 0 1.88 1,151
Legendary Mohawk Hammer 250 ✔️ 453 7.50 52.50 1H-Blunt Medium Blunt 5.50 6.00 ✔️ 3 0 1.40 634
Legendary Nocturnal Ishmael 400 ✔️ 701 11.25 78.75 2H-Slashing Polearm 9.00 11.00 ✔️ 3 0 1.04 729
Exotic North Polearm 440 ✔️ 833 11.25 78.75 2H-Slashing Polearm 9.00 11.00 ✔️ 3 1 1.07 891
Legendary Papa's Blessing 250 651 57.58 57.58 2H-Blunt Greatweapon 7.33 8.50 ✔️ 2 0 0.93 605
Legendary Pilgrim's Weed Whacker 400 ✔️ 410 7.50 52.50 1H-Slashing Medium Blade 5.00 6.25 ✔️ 3 0 1.60 656
Exotic Police Stick 290 481 28.79 28.79 1H-Blunt Medium Blunt 5.00 6.25 ✔️ 3 0 1.40 673
Legendary Reaper 400 ✔️ 772 11.25 78.75 2H-Slashing Greatweapon 6.50 8.00 ✔️ 2 0 0.96 741
Legendary Reinforced Stick 250 ✔️ 457 7.50 52.50 1H-Blunt Medium Blunt 5.50 6.50 ✔️ 2 0 1.33 608
Exotic Reliable Axe 290 532 22.80 22.80 2H-Slashing Long Axe 5.50 6.67 ✔️ 3 0 1.11 591
Legendary Rose's Axe 250 743 34.20 34.20 2H-Slashing Greatweapon 7.33 8.50 ✔️ 3 0 0.93 691
Exotic Rose's Axe 290 788 34.20 34.20 2H-Slashing Greatweapon 7.33 8.50 ✔️ 3 0 0.93 733
Legendary Royalty 400 ✔️ 719 11.25 78.75 2H-Slashing Polearm 9.00 11.00 ✔️ 3 0 1.04 748
Exotic Shardbreaker Mace 440 ✔️ 545 7.75 54.25 1H-Blunt Medium Blunt 5.00 6.25 ✔️ 3 1 1.36 741
Legendary Shoelace Machete 250 ✔️ 534 6.25 43.75 1H-Slashing Medium Blade 5.00 6.25 ✔️ 3 0 1.60 854
Legendary Skullcracker 250 ✔️ 523 7.25 50.75 1H-Blunt Medium Blunt 5.00 6.25 0 0 1.36 711
Legendary Slitter 250 ✔️ 734 11.25 78.75 2H-Slashing Greatweapon 7.33 8.50 ✔️ 3 0 0.95 697
Legendary Sorrowsong Scythe 400 ✔️ 572 7.50 52.50 1H-Slashing Medium Axe 5.50 6.25 ✔️ 2 0 1.27 726
Legendary Spectral Baseball Bat 400 ✔️ 596 7.50 52.50 2H-Blunt Bat 5.50 6.67 ✔️ 0 0 1.11 662
Legendary Stud, The 250 ✔️ 450 7.50 52.50 2H-Blunt Bat 5.50 6.67 ✔️ 3 0 1.15 518
Legendary Talon of Horus 400 ✔️ 678 7.50 52.50 1H-Slashing Medium Blade 5.00 6.25 ✔️ 0 0 1.54 1,044
Legendary Thingamabob 250 ✔️ 734 11.25 78.75 2H-Slashing Greatweapon 7.33 8.50 ✔️ 2 0 0.96 705
Legendary Toudi's Wrath 250 537 22.80 22.80 2H-Slashing Katana 6.33 7.00 ✔️ 3 0 1.17 628
Quality
Rarity tier of the weapon I had on hand. Apparently the RNG damage ranges have some overlap, as my Artifact version of The Barbarian does more damage than the legendary version.
Weapon
Display name of the weapon.
Durability
Base durability value before mods.
Blueprint
✔️ indicates the weapon was made from a blueprint (stamina costs scale with your maximum stamina)
LVL 9 Damage
For blueprint weapons, I'm showing the damage for a level 9 player. My non-blueprint weapons are all level 9 and have whatever damage numbers RNG yielded in my game (your damage numbers will be different), but the stamina costs are not RNG-driven.
Stamina Cost @ 100
Stamina consumed per attack on normal difficulty when you have 100 max stamina.
Stamina Cost @ 700
Stamina consumed per attack on normal difficulty when you have 700 max stamina (the game's soft cap).
Category
Type of weapon. It's a general predictor of range and moveset, but not always. Note that the Crafting NPCs categories some weapons incorrectly. For example, Knuckledusters like the Beast Claws are shown to be 2H-Slashing when actually they are in their own "Knuckledusters" category. Your gear bonus will reflect the true category.
Moveset
Animation set determining swing pattern and timing.
Quick Attack Range (approximate)
Reach (units) for quick attack. I used Metro floor tiles as units, which look to be roughly a square foot in size (0.3 meters). I think I am accurate to within 0.5 tiles of the true value.
Power Attack Range (approximate)
Reach (units) for power attack. It's very roughly 20% further than a quick attack.
Accepts Charm
✔️ indicates weapon accepts a charm. Almost all of them do.
Max Mods
Total mod slots on weapon (including those with permanently installed mods).
Included Mods
Mod pre-installed and non-removable.
Special Effects
Some weapons do something as simple as apply bleeding on critical hit, like a mod could have done. Other weapons have their own surprisingly customized logic, like the dagger with an increasing damage multiplier.
Attack Speed
Attacks per second (approximate). This was hard data to capture but I think I got close. Most movesets probably actually share a single value (perhaps Greatweapon is 0.95), but that's not always the case.
DPS
Damage per second (approximate). Rough estimate for two reasons. 1) My attack speed measurement is rough, 2) For non-blueprint weapons, this is merely the damage roll I happened to get. Yours could be higher or lower. Another big gotcha: greatweapons and polearms can hit so many targets simultaneously that effective multi-target DPS for those weapons is sky high when enemies are close together (which is often).